| Internet Services and End User Experience Monitoring | 
          
            | Website Monitoring |  |  | 
          
            | Mobile Network Monitoring |  |  | 
          
            | REST API Transaction Monitoring |  |  | 
          
            | SOAP Services Monitoring |  |  | 
          
            | Webpage Speed (Browser) Monitoring |  |  | 
          
            | DNS Server Monitoring |  |  | 
          
            | Ping Monitoring |  |  | 
          
            | Port Monitoring |  |  | 
          
            | WebSocket Monitoring |  |  | 
          
            | NTP Monitoring |  Out-of-the-box
 |  Using plugins only
 | 
          
            | FTP Transfer Monitoring |  |  | 
          
            | Mail Delivery Monitoring |  |  | 
          
            | Synthetic Monitoring (Browser) |  |  | 
          
            | Real User Monitoring (RUM) |  |  | 
          
            | Security Monitoring | 
          
            | SSL/TLS Certificate Monitoring |  Out-of-the-box
 |  Using plugins only
 | 
          
            | Website Defacement Monitoring |  |  | 
          
            | Real-time Blocklist (RBL) Check |  |  | 
          
            | Brand Reputaion Monitoring |  |  | 
          
            | Domain Expiry Monitoring |  Out-of-the-box
 |  Using plugins only
 | 
          
            | Server Monitoring | 
          
            | OS Support: Windows and Linux |  |  | 
          
            | OS Support: Mac OS and FreeBSD |  |  | 
          
            | Out-of-the-box Monitoring with 60+ Metrics |  |  | 
          
            | IIS Monitoring |  |  | 
          
            | Microsoft Applications Monitoring |  Out-of-the-box
 |  Using plugins only
 | 
          
            | SQL Server Monitoring |  Out-of-the-box
 |  Using plugins only
 Also, restricted to enterprise users
 | 
          
            | Cron Monitoring |  |  | 
          
            | Hadoop Monitoring |  Out-of-the-box
 |  Using plugins only
 | 
          
            | SMART Disk Monitoring |  Out-of-the-box
 |  | 
          
            | Event Logs Monitoring |  |  | 
          
            | File and Directory Monitoring |  |  | 
          
            | SysLogs Monitoring |  |  | 
          
            | 100+ apps Integration (Plugins) |  |  | 
          
            | Custom Plugins |  |  | 
          
            | Agentless Server Monitoring |  |  | 
          
            | Network Monitoring | 
          
            | Network Discovery via SNMP, ICMP, and CIDR |  |  | 
          
            | SNMP v1-3 Support |  |  | 
          
            | Auto-discovery |  |  | 
          
            | Automatic Layer 2/ Layer 3 Network Maps |  |  | 
          
            | Support for Devices like Routers, Switches, Firewalls, and Printers |  |  | 
          
            | Device Templates |  |  | 
          
            | MIB Browser within the Client |  |  | 
          
            | SNMP Traps for Instant Alerts |  |  | 
          
            | Network Traffic Monitoring (NetFlow Monitoring) |  |  | 
          
            | Detection of Changes in Network Device Configuration |  Will be available by Q3, 2021
 |  | 
          
            | Integrated IPAM for IP Addressing Management (IPv4/IPv6) |  In the product roadmap
 |  | 
          
            | Integrated SSH and Telnet Console |  |  Using a third-party tool Anyterm
 | 
          
            | VoIP Monitoring |  Out-of-the-box
 |  | 
          
            | Application Performance Monitoring | 
          
            | Java |  |  | 
          
            | .Net |  |  | 
          
            | PHP |  |  | 
          
            | Ruby |  |  | 
          
            | Node.js |  |  | 
          
            | Service Maps |  |  | 
          
            | Custom Instrumentation |  |  | 
          
            | Deployment Markers |  |  | 
          
            | Key Transactions |  |  | 
          
            | Distributed Tracing |  |  | 
          
            | Virtualization Monitoring | 
          
            | VMware Monitoring |  |  | 
          
            | Nutanix Monitoring |  |  | 
          
            | Hyper-V Monitoring |  |  | 
          
            | Container Monitoring | 
          
            | Docker Monitoring |  |  | 
          
            | Kubernetes Monitoring |  Out-of-the-box
 |  Using plugins only
 Also, restricted to enterprise users
 | 
          
            | Multi-cloud Monitoring | 
          
            | AWS monitoring |  |  | 
          
            | Azure Monitoring |  |  | 
          
            | GCP Monitoring |  |  | 
          
            | Log Monitoring | 
          
            | Collect Logs data from multiple servers |  |  | 
          
            | Consolidate logs across servers |  |  | 
          
            | Indexing for faster searchy |  |  | 
          
            | Event Logs and SysLogs Monitoring |  |  | 
          
            | Out of box support for common application - MySQL, Kafka, Apache, Tomcat, NGINX, and Logstash |  |  | 
          
            | Support for Cloud Logs like AWS and Azure |  |  | 
          
            | Query-based Searching |  |  | 
          
            | Saved Searches |  |  | 
          
            | Pre-defined Dashboards |  |  | 
          
            | Cluster Messages based on Pattern Similarity |  |  | 
          
          
          
            | Search-based Alerts |  |  | 
          
            | Suitable charts and Dashboards based on Queries for Easy Troubleshooting |  |  | 
          
            | Other Monitoring Features | 
          
            | Remote Monitoring |  Using On-Premise Poller
 |  | 
          
            | SAP Monitoring |  |  | 
          
            | Mainframe Monitoring |  |  | 
          
            | IoT Monitoring |  |  | 
          
            | Type of Monitoring | 
          
            | Deployment Mode | Cloud-based | On-Premises. A SaaS version hosted by Pandora FMS's MSP partners is also available with a limited number of agents (5 agents in the SaaS plan). | 
          
            | Open Source Option |  |  | 
          
            | Platform Features | 
          
            | Support for Monitor Grouping and Management |  |  | 
          
            | Free Tools |  |  | 
          
            | Status Pages to show Service Status to Customers |  |  | 
          
            | Maintenance Period |  |  | 
          
            | Resource Organization using Tags |  |  | 
          
            | Setting Monitor Dependencies |  |  | 
          
            | Threshold-based Alerting |  |  | 
          
            | Configuration Rules for Automatic Association of Properties |  |  | 
          
            | Email Reports |  |  | 
          
            | Out-of-the-box Reports |  |  | 
          
            | Log Reports |  |  | 
          
            | SLA Management and Reporting |  |  | 
          
            | IT Automation |  |  Using a third-party tool Omnishell
 Available only in the Enterprise version
 | 
          
            | Multi-user Login |  |  | 
          
            | Customizable Dashboards |  |  Available only in the Enterprise version
 | 
          
            | MSP Monitoring | 
          
            | Manage Multiple Customer Accounts |  |  | 
          
            | Multi-tenancy |  |  | 
          
            | White Labeling |  |  | 
          
            | Multi-customer Dashboard |  |  | 
          
            | Single Administration |  |  | 
          
            | Single Invoice |  |  | 
          
            | Data Isolation between Teams |  |  | 
          
            |  |  |  | 
          
            | Business Units to administer individual monitoring accounts based on business application, geography, type, and resource ownership |  |  | 
          
            | AI-powered Monitoring | 
          
            | Anomaly Detection |  |  | 
          
            | Forecasting |  |  | 
          
            | NLP-based ChatOps |  |  | 
          
            | Alerts | 
          
            | SMS and Emails |  |  | 
          
            | Voice Call and Mobile App Notifications |  Out-of-the-box
 |  Only with PagerDuty Integration
 | 
          
            | Alarm Management |  |  | 
          
            | Mobile App | 
          
            | Android and iOS Apps |  |  | 
          
            | Third Party Integrations | 
          
            | Jira |  |  | 
          
            | Slack |  |  | 
          
            | PagerDuty |  |  | 
          
            | Zapier |  |  | 
          
            | Microsoft Teams |  |  | 
          
            | ServiceNow |  |  | 
          
            | OpsGenie |  |  | 
          
            | Moogsoft |  |  | 
          
            | ConnectWise Manage |  |  | 
          
            | ManageEngine AlarmsOne |  |  | 
          
            | ManageEngine ServiceDesk Plus |  |  | 
          
            | Webhooks |  |  | 
          
            | Amazon EventBridge |  |  | 
          
            | Zoho Analytics |  |  | 
          
            | Secure Login Features | 
          
            | SSO Capability |  |  | 
          
            | Biometrics Authentication |  |  | 
          
            | Two-factor Authentication |  |  Using Google Authenticator only
 | 
          
            | Okta login support |  |  | 
          
            | Active Directory integration |  |  | 
          
            | Ability to restrict IP addresses |  |  | 
          
            | Password Policy |  |  | 
          
            | Support Options | 
          
            | Number of Support Tickets | Unlimited across packs and free account | Restricted to 3 in the LITE plan | 
          
            | Phone |  |  Not available in Lite and Enterprise plans
 | 
          
            | Chat |  |  | 
          
            | E-mail |  |  Unlimited number of tickets only from the Enterprise plan.
 | 
          
            | Knowledge Base |  |  | 
          
            | Video Tutorials |  |  | 
          
            | Pricing | 
          
            | Starts from | USD $42/mo (paid annually) | € 850/year | 
          
            | Free Trial |  |  | 
          
            | No credit card required |  |  | 
          
            | Subscription-based |  |  | 
          
            | Price (For users migrating from Pandora FMS) | Use Site24x7 for free till your Pandora FMS subscription expires |  |