| APM | 
          
            | Java |  |  | 
          
            | .NET |  |  | 
          
            | PHP |  |  | 
        
          
            | Ruby On Rails |  |  | 
          
            | Node.js |  |  | 
          
            | Python |  |  | 
          
            | Go |  |  | 
              
            | Real-time instrumentation |  |  | 
           
            | Service Maps |  |  | 
          
            | Server Metrics Correlation with APM Metrics |  |  | 
          
            | Integration with Incident Response Tools |  |  | 
          
            | APM+RUM Integration |  |  | 
          
            | Automated Milestone Markers |  |  | 
          
            | Support for Apps Hosted in Cloud Environments |  |  (Out-of-the-box)
 | 
          
            | Thread Profiling |  |  | 
             
            | Integration with DevOps tools (Chef, Puppet, Github) |  |  | 
          
            | Distributed Tracing |  |  | 
          
            | Key Transactions |  |  | 
         
            | Thread Dump Analysis |  |  | 
            
            | OpenTelemetry |  Available in closed beta
 |  | 
          
            | Datalake |  Available in open beta
 |  Offers Grail, a data lakehouse
 | 
         
            | OneAgent |  In the pipeline
 |  | 
          
            | Mobile Application Performance Monitoring | 
           
            | Android Apps |  |  | 
          
            | iOS Apps |  |  | 
           
            | Xamarin |  |  | 
          
            | React Native Apps |  |  | 
         
          
            | Mobile Monitoring for Flutter App |  |  | 
          
            | Apache Cordova |  |  | 
          
            | Crash Analytics |  |  | 
          
            | Monitor by Geographic Regions |  (Real-time monitoring for all devices and geographies)
 |  | 
          
            | Segment Performance by Device and Carrier |  Real time monitoring for all devices and geographies
 |  | 
          
            | User Sessions |  |  | 
           
            | Mobile Vitals |  App start time, Slow Frames,  and Frozen Frames
 |  Only App Start Time
 | 
          
         Legacy, Modern, and Hybrid Infrastructure Monitoring | 
                | System Monitoring |  Monitor Windows, Linux, Solaris, IBM AIX, MacOS, FreeBSD Dell iDRAC, HP iLO, and HP UX
 |  | 
               
                | Out-of-the-box Monitoring |  80+ metrics monitored
 |  | 
                 
                | Basic Application Monitoring |  Detailed performance monitoring
 |  | 
              
                | Microsoft Applications Monitoring |  |  Except Windows server backups
 | 
              
                | NFS Check |  |  | 
                
                | File and directory monitoring |  |  | 
               
                | Cron Monitoring |  |  | 
               
                | Hadoop Monitoring |  |  | 
               
                | SMART Disk Monitoring |  |  | 
               
                | Metrics Monitoring (Prometheus and StatsD) |  |  | 
                
                | Ready-to-install Plugin Integrations for Monitoring Entire App Stack |  |  | 
               
                | Custom Plugins |  |  | 
               
                | Databse monitoring |  |  | 
          
            | Virtualization Monitoring | 
          
            | VMware Monitoring |  Monitors VMware clusters, vCenter, ESX/ESXi hosts, VMs, datastores, resource pools, snapshots, and hardware sensors
 |  | 
          
            | Nutanix Monitoring |  |  | 
          
            | Hyper-V Monitoring |  |  | 
            
            | Container Monitoring | 
          
            | Docker Monitoring |  |  | 
          
            | Kubernetes Monitoring |  Out-of-the-box monitoring at the node, pod, and cluster levels.
 |  | 
          
            | Multi-cloud Monitoring | 
          
            | Amazon Web Services (AWS) Monitoring |  |  | 
          
            | Azure Monitoring |  |  | 
          
            | GCP Monitoring |  |  | 
             
            | Guidance Reports for Cloud Platforms |  |  | 
          
            | Cloud Cost Management |  via ManageEngine CloudSpend
 |  | 
          
          
          
            | Network Monitoring | 
          
            | Network Discovery via SNMP and ICMP |  |  | 
             
            | SNMP v1-3 Support |  |  | 
           
            | Support for Devices like Routers, Switches, Firewalls, and Printers |  |  | 
          
            | Device Templates |  Over 11000 devices from 450+ vendors supported.
 |  | 
             
            | Custom SNMP monitoring |  |  | 
          
            | SNMP Traps for Instant Alerts |  |  | 
          
            | Layer 2 and Topology Maps |  |  | 
            
            | Infrastructure Details |  |  | 
          
            | Network Traffic Monitoring (NetFlow Monitoring) |  |  | 
           
            | Bandwidth Monitoring |  |  | 
           
            | Network Configuration Management (NCM) |  |  | 
           
            | Firmware Vulnerability Management |  |  | 
            
            | Network Configuration Compliance |  |  | 
            
            | Interfaces Monitoring for Traffic and Errors Discards |  |  | 
           
            | Cisco Meraki Monitoring |  |  | 
           
            | Cisco WLC Monitoring |  |  | 
           
            | Cisco ACI Monitoring |  |  | 
           
            | Meraki Maps |  |  | 
            
            | VPN Monitoring |  Out-of-the-box
 |  | 
          
            | Third-Party Integration for Workflow |  |  | 
          
            | VoIP Monitoring |  |  | 
            
            | WAN Monitoring |  |  | 
         
             
             | Log Management | 
            
            | Centralized Log Collection |  Supports more than 100 different log types
 |  | 
           
            | Out-of-the-box support for common applications - MySQL, Kafka, Apache, Tomcat, NGINX, and Logstash |  |  | 
            
            | Support for Cloud Logs like AWS and Azure |  |  | 
             
            | Event Logs and SysLogs Monitoring |  |  | 
            
            | Query-based Searching |  |  | 
                
                | Saved Searches |  |  | 
               
                | Query-based Log Alerts |  |  | 
               
                | Pre-defined Dashboards |  |  Not for every log type
 | 
 
                
                | Cluster Messages based on Pattern Similarity |  |  | 
          
            | Digital Experience Monitoring | 
          
            | Website Monitoring |  |  | 
          
            | Synthetic Transaction Monitoring |  |  | 
           
            | REST API Monitoring |  |  | 
           
            | Front-end monitoring using protocols like PING, POP, IMAP, FTP, SMTP, NTP, and WebSocket |  |  | 
           
            | Monitoring from global locations |  (From 130 locations)
 |  | 
             
            | Security Monitoring |  |  Partial/limited support for SSL/TLS certificates and website defacement
 | 
          
              
            | SOAP Web Service Monitoring |  |  | 
          
            
            | Mail Delivery Monitoring |  |  | 
          
            | Web Page Speed Monitoring |  |  | 
          
            | Real User Monitoring | 
          
            | Real-time Global Application Performance |  |  | 
          
            | Monitor and Manage JavaScript Errors |  |  | 
          
            | Real-time Website Performance stats by ISPs, Devices, and Browsers |  |  | 
          
            | Monitor Ajax Requests |  |  | 
          
            | Core web vitals |  |  | 
          
            | User Segmentation |  |  | 
          
            | JavaScript Error Tracking |  |  | 
          
            | Auto RUM Injection |  |  | 
         
          
            | Platform Features | 
          
            | Support for Monitor Grouping and Management |  |  | 
          
            | Free Tools |  |  | 
          
            | Status Pages to show service status to customers |  via Site24x7 StatusIQ
 |  | 
          
            | Maintenance Period |  |  | 
          
            | Resource Organization using Tags |  |  | 
          
            | Setting Monitor Dependencies |  |  | 
          
            | Threshold-based Alerting |  |  | 
          
            | Configuration rules for automatic association of properties |  |  | 
          
            | E-mail Reports |  |  | 
          
            | Out-of-the-box Reports |  |  | 
          
            | Log Reports |  |  | 
          
            | SLA Management and Reporting |  |  | 
          
            | IT Automation |  |  | 
          
            | Multi-User Login |  Unlimited
 |  | 
          
            | Dashboards |  |  | 
          
            | MSP Support |  |  | 
          
            | Terraform Support |  |  | 
          
          
            | Directory Integration |  |  | 
       
          
            | Alerts | 
          
            | SMS, Email, and Mobile App |  |  | 
            
            | Voice Call |  |  | 
          
            | Alarm Management |  |  | 
          
          
            | Third Party Integrations | 
          
          
            | ServiceNow, PagerDuty , Opsgenie, Jira, Freshservice, Moogsoft, Webhooks, Slack, Microsoft Team, and Zapier |  |  | 
          
            | ConnectWise Manage, Telegram, Amazon EventBridge, Zoho Desk, ManageEngine AlarmsOne, ManageEngine ServiceDesk Plus, Zoho Analytics, and Zoho Cliq |  |  | 
          
            | Secure Login Features | 
          
            | SSO Capability |  |  | 
          
            | Biometrics Authentication |  |  | 
          
            | Two-factor Authentication |  |  | 
            
            | OAuth 2.0 |  |  | 
          
            | Okta login support |  |  | 
          
            | Active Directory integration |  |  | 
          
            | Ability to Restrict IP addresses |  |  | 
          
            | Password Policy |  |  | 
          
            | AI-powered Monitoring | 
          
            | Anomaly Detection |  |  | 
           
            | Dynamic/Adaptive thresholds |  |  | 
          
            | Forecasting |  |  | 
          
            | Support Options | 
          
            | Phone |  |  | 
          
            | Chat |  |  | 
          
            | E-mail |  |  | 
          
            | Knowledge Base |  |  | 
          
            | Video Tutorials |  |  | 
            
            | Community page |  |  | 
          
            | Pricing | 
          
            | Licensing Model | Based on the number of interfaces | Based on the number of units consumed | 
          
            | Free Trial | 30 days | 15 days | 
          
            | Free Training |  |  | 
             
            | No Credit Card required |  |  |